
ตารางอันดับ
Championship
| อันดับ | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้ | เสีย | ต่าง | แต้ม | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Coventry City | 12 | 8 | 4 | 0 | 34 | 9 | 25 | 28 |
2 | ![]() | Middlesbrough | 12 | 7 | 4 | 1 | 16 | 8 | 8 | 25 |
3 | ![]() | Millwall | 12 | 7 | 2 | 3 | 14 | 13 | 1 | 23 |
4 | ![]() | Bristol City | 12 | 6 | 4 | 2 | 20 | 11 | 9 | 22 |
5 | ![]() | Stoke City | 12 | 6 | 3 | 3 | 13 | 8 | 5 | 21 |
6 | ![]() | Charlton Athletic | 12 | 5 | 4 | 3 | 14 | 10 | 4 | 19 |
7 | ![]() | Preston North End | 12 | 5 | 4 | 3 | 15 | 12 | 3 | 19 |
8 | ![]() | Hull City | 12 | 5 | 4 | 3 | 20 | 20 | 0 | 19 |
9 | ![]() | Queens Park Rangers | 12 | 5 | 3 | 4 | 15 | 17 | -2 | 18 |
10 | ![]() | Leicester City | 12 | 4 | 5 | 3 | 15 | 12 | 3 | 17 |
11 | ![]() | West Bromwich Albion | 12 | 5 | 2 | 5 | 12 | 14 | -2 | 17 |
12 | ![]() | Ipswich Town | 11 | 4 | 4 | 3 | 17 | 13 | 4 | 16 |
13 | ![]() | Swansea City | 12 | 4 | 4 | 4 | 12 | 12 | 0 | 16 |
14 | ![]() | Watford | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 15 |
15 | ![]() | Birmingham City | 12 | 4 | 3 | 5 | 11 | 15 | -4 | 15 |
16 | ![]() | Wrexham | 12 | 3 | 5 | 4 | 16 | 17 | -1 | 14 |
17 | ![]() | Derby County | 12 | 3 | 5 | 4 | 13 | 16 | -3 | 14 |
18 | ![]() | Portsmouth | 12 | 3 | 4 | 5 | 10 | 13 | -3 | 13 |
19 | ![]() | Oxford United | 12 | 3 | 3 | 6 | 13 | 15 | -2 | 12 |
20 | ![]() | Southampton | 12 | 2 | 6 | 4 | 13 | 17 | -4 | 12 |
21 | ![]() | Blackburn Rovers | 11 | 3 | 1 | 7 | 10 | 17 | -7 | 10 |
22 | ![]() | Sheffield United | 12 | 3 | 0 | 9 | 9 | 20 | -11 | 9 |
23 | ![]() | Norwich City | 12 | 2 | 2 | 8 | 12 | 18 | -6 | 8 |
24 | ![]() | Sheffield Wednesday | 11 | 1 | 3 | 7 | 9 | 23 | -14 | 6 |








































